| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | 0 | REF283AL | *283A | XRF283AL | B283A | DCS283AL | D283A | 4001 | 10 | |
| B | Local | 0 | REF283BL | *283B | XRF283BL | B283B | DCS283BL | D283B | 4002 | 11 |
| C | Japan | 0 | REF283CL | *283C | XRF283CL | B283C | DCS283CL | D283C | 4003 | 12 |
| D | Delta | 0 | REF283DL | *283D | XRF283DL | B283D | DCS283DL | D283D | 4004 | 13 |
| E | Echo Test | 0 | REF283EL | *28305 | XRF283EL | B28305 | DCS283EL | D28305 | 4005 | 14 |
Updated: --:--:-- | next update in 60s
D-Star Multiprotocol Reflector XLX283 v2.5.3 - Dashboard v3.2.1 | Provided by JO2JGS
Uptime: 16 d. 22:41:30
